Conoce los Requisitos para optener un préstamo para
desarrollar ese proyecto, y conviertalo en una “Realidad”.
Nuestro personal calificado estara atento a brindarte la mejor asesoria para que puedas conocer a detalle nuestras condiciones de financiamiento.
Envianos tu Solicitud, descarga los formatos aqui.
| FIDUCIARIO LEMPIRAS |
TASA NOMINAL |
12 MESES CAT |
24 MESES CAT |
36 MESES CAT |
|---|---|---|---|---|
| 20,000.00 | 29.00% | 38.60% | 37.40% | 36.98% |
| 50,000.00 | 29.00% | 36.91% | 36.44% | 36.27% |
| 100,000.00 | 29.00% | 36.36% | 36.12% | 36.04% |
| 200,000.00 | 29.00% | 36.08% | 35.96% | 35.92% |
| 500,000.00 | 29.00% | 35.92% | 35.87% | 35.85% |
| 750,000.00 | 29.00% | 35.88% | 35.85% | 35.84% |
| 1,000,000.00 | 29.00% | 35.86% | 35.84% | 35.83% |
| ACCESORIO LEMPIRAS |
TASA NOMINAL |
12 MESES CAT |
24 MESES CAT |
36 MESES CAT |
|---|---|---|---|---|
| 50,000.00 | 26.00% | 36.91% | 36.27% | 36.14% |
| 150,000.00 | 26.00% | 36.17% | 35.96% | 35.92% |
| 200,000.00 | 26.00% | 36.08% | 35.92% | 35.89% |
| 500,000.00 | 26.00% | 35.92% | 35.85% | 35.84% |
| 750,000.00 | 26.00% | 35.88% | 35.84% | 35.83% |
| 1,000,000.00 | 26.00% | 35.86% | 35.83% | 35.82% |
| PRENDARIO LEMPIRAS | TASA NOMINAL | 12 MESES CAT | 24 MESES CAT | 36 MESES CAT |
|---|---|---|---|---|
| 50,000.00 | 29.00% | 36.91% | 36.27% | 36.14% |
| 150,000.00 | 29.00% | 36.17% | 35.96% | 35.92% |
| 200,000.00 | 29.00% | 36.08% | 35.92% | 35.89% |
| 500,000.00 | 29.00% | 35.92% | 35.85% | 35.84% |
| 750,000.00 | 29.00% | 35.88% | 35.84% | 35.83% |
| 1000,000.00 | 29.00% | 35.86% | 35.83% | 35.82% |
| 1,500,000.00 | 29.00% | 35.84% | 35.82% | 35.82% |
| HIPOTECARIO LEMPIRAS | TASA NOMINAL | 12 MESES CAT | 24 MESES CAT | 36 MESES CAT |
|---|---|---|---|---|
| 50,000.00 | 22.00% | 36.27% | 36.14% | 36.04% |
| 150,000.00 | 22.00% | 35.96% | 35.92% | 35.89% |
| 200,000.00 | 22.00% | 35.92% | 35.89% | 35.87% |
| 500,000.00 | 22.00% | 35.85% | 35.84% | 35.83% |
| 750,000.00 | 22.00% | 35.84% | 35.83% | 35.82% |
| 1000,000.00 | 22.00% | 35.83% | 35.82% | 35.82% |
| 1,500,000.00 | 22.00% | 35.82% | 35.82% | 35.81% |
| PAGO | MONTO | TIEMPO |
|---|---|---|
| TASA MORATORIO | 12.00% | |
| CARGO POR PAPELERIA | L. 200.00 | UNICO |
| SEGURO DE VIDA | 1.08% | ANUAL |
| SEGURO CONTRA INCENDIO | MONTO | TIEMPO | GASTO DE EMICION |
|---|---|---|---|
| MADERA | 7.5 por millar | ANUAL | Lps. 50.00 |
| MIXTA | 6.5 por millar | ANUAL | Lps. 50.00 |
| MACIZA(CASA DE HABITACION) | 5.0 por millar | ANUAL | Lps. 50.00 |
| MACIZA(EDIFICIO CONTRUIDO) | 5.0 por millar | ANUAL | Lps. 50.00 |
| SUPERIOR | 5.0 por millar | ANUAL |
CAT o Costo Anual Total, es el porcentaje real, que usted paga cuando saca un préstamo el cual está compuesta por los intereses, cargos y gastos.
Es del 1% mensual de recargo sobre su cuota vencida.
Cubre los saldos del prestatario en caso de fallecimiento por muerte natural o accidental al 100% del límite correspondiente del préstamo otorgado.